Products

 

 

 

Safe Lockers


Features

Microcomputer Based 

Fire Resistant, Double Steel Walled Construction.

Detachable Shelves to Accommodate Storage Space.

Two programmable codes upto 15 digits ( Numerical & Alphabetical )

Simple operations with internal dry batteries or external adapter

Choice of sizes.

Error Code Locking (3Minutes).

Double Steel Walled Construction

SR No. Model

1 MS-01-DW 12" 15" 13" 40kgs.
2 MS-01-DW-WITH KEY 12" 15" 13" 40kgs.
3 MS-02-DW 18" 16" 18" 70kgs.
4 MS-02-DW-WITH KEY 18" 16" 18" 70kgs.
5 MS-02-DW-WITH KEY & DRAWER 18" 16" 18" 75kgs.
6 MS-02-DW-WITH KEY,  DRAWER & INNER LOCK 18" 16" 18" 77kgs.
7 MS-03-DW 12" 15" 18" 58kgs.
8 MS-03-DW-WITH KEY 12" 15" 18" 58kgs.
9 MS-04-DW 24" 20" 18" 108kgs.
10 MS-04-DW-WITH KEY 24" 20" 18" 108kgs.
11 MS-04-DW-WITH KEY & DRAWER 24" 20" 18" 114kgs.
12 MS-04-DW-WITH KEY, DRAWER & INNER LOCK 24" 20" 18" 116kgs.
13 MS-06-DW-(ONLY KEY OPERATED) 12" 15" 13" 40kgs.

 

Single Steel Walled Construction
SR No.

Model

1 MS-01-SW 12" 15" 13" 18kgs.
2 MS-01-SW-WITH KEY 12" 15" 13" 18kgs.
3 MS-01-SW-WITH KEY & INNER LOCK 12" 15" 13" 18kgs.
4 MS-02-SW 18" 16" 18" 32kgs.
5 MS-02-SW-WITH KEY 18" 16" 18" 32kgs.
6 MS-02-SW-WITH KEY & DRAWER 18" 16" 18" 35kgs.
7 MS-02-SW-WITH KEY, DRAWER & INNER LOCK 18" 16" 18" 37kgs.
8 MS-03-SW 12" 15" 18" 21kgs.
9 MS-03-SW-WITH KEY 12" 15" 18" 21kgs.
10 MS-03-SW-WITH KEY & INNER LOCK 12" 15" 18" 23kgs.
11 MS-04-SW-KEY, DRAWER & INNER LOCK 24" 20" 18" 50kgs.
12 MS-05-SW-(ONLY KEY OPERATED) 10" 14" 11" 15kgs.



We are also dealing with defender safes

Ideal for:

  • Banks
  • Diamond Merchants
  • Home
  • Hotels
  • Jewellers
  • Offices
  • Share Brokers
For Storage Of:
  • Cash 
  • Documents
  • Films & Floppies
  • Jewellery
  • Share Certificates

Back to Products

Home | ProfileProducts | Services | Enquiry